Generated by WZebra 3.1
Date: Sat Mar 30 12:05:22 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |54|55|34|29|32|24|49|48| 1
2 |56|41|21|22| 9|28|50|47| 2
3 |27| 8| 3| 4|12|15|30|33| 3
4 |26|11| 5|()|##| 6|31|46| 4
5 |23|13|10|##|()| 1|44|42| 5
6 |16|20|14| 2| 7|39|51|52| 6
7 |25|59|37|17|19|38|45|53| 7
8 |60|36|35|18|40|57|43|58| 8
   A  B  C  D  E  F  G  H

##:() - 19:45

The game ended 19 - 45.


Copyright: Gunnar Andersson & Lars Ivansson.